| Identification |
|---|
| Model Type | Sport |
| BASE MSRP(US) | $11,899.00 |
| Dealers | Kawasaki Dealers |
| Warranty | 12 |
|
|
|
|
| Engine: |
| Engine Type | Horizontal In-line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Cooling | Liquid |
| Valves | 16 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 77 / 3.03 |
| Stroke (mm/in) | 56 / 2.2 |
| Displacement (cc/ci) | 1043 / 63.6 |
| Compression Ratio | 11.8:1 |
| Starter | Electric |
| Fuel Type | Gas |
| Carburetion Brand | Keihin |
| Fuel Injector | Yes |
| Fuel Injector Size (mm) | 38 |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Transmission: |
| Transmission Type | Manual |
| Number Of Speeds | 6 |
| Primary Drive (Rear Wheel) | Chain |
| Reverse | No |
| Wheels & Tires: |
| Wheels Composition | Aluminum |
| Tube / Tubeless | Tubeless |
| Front Tire Width | 120 |
| Front Tire Aspect Ratio | 70 |
| Front Tire Speed Rating | Z |
| Front Wheel Diameter | 17 |
| Rear Tire Width | 190 |
| Rear Tire Aspect Ratio | 50 |
| Rear Tire Speed Rating | Z |
| Rear Wheel Diameter | 17 |
| Front Tire (Full Spec) | 120/70 ZR17 |
| Rear Tire (Full Spec) | 190/50 ZR17 |
| Brakes: |
| Front Brake Type | Dual Hydraulic Disc |
| Front Brake Diameter (in/mm) | 11.8 / 300 |
| Rear Brake Type | Hydraulic Disc |
| Rear Brake Diameter (in/mm) | 9.8 / 250 |
| Anti-Lock Brakes | Standard |
| Suspension: |
| Front Suspension Type | Inverted Fork |
| Front Suspension Size (in/mm) | 1.6 / 41 |
| Front Travel (in/mm) | 4.7 / 119.4 |
| Front Adjustable Fork Pre-Load | Yes |
| Front Adjustable Rebound Damping | Yes |
| Front Central Suspension Strut | No |
| Rear Suspension Type | Twin Sided Swing Arm |
| Rear Travel (in/mm) | 5.4 / 137.2 |
| Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Adjustable Rebound Damping | Yes |
| Number Rear Shock Absorbers | 1 |
| Rear Suspension Material | Aluminum |
| Air Adjustable | No |
| Steering: |
| Steering Control | Handlebar |
| Technical Specifications: |
| Length (ft) | 6.91 |
| Width (in/mm) | 31.1 / 789.9 |
| Height (in/mm) | 48.4 / 1229.4 |
| Wheelbase (in/mm) | 56.9 / 1445.3 |
| Length (ft/ft) | 6 |
| Length (ft/in) | 11 |
| Wet Weight (lbs/kg) | 509.4 / 231.1 |
| Fuel Capacity (gal/l) | 5 / 18.9 |
| Performance | Standard |
| Seats: |
| Seat Type | Two-Piece |
| Adjustable | No |
| Seat Material | Vinyl |
| Seat Location | Driver and Passenger |
| Folding | No |
| Seat Height (in/mm) | 32.3 / 820.4 |
| Number Of Seats | 2 |
| Detachable Passenger Seat | Standard |
| Grab Rail or Strap | Standard |
| Exterior: |
| Frame | Aluminum |
| Body Material | Plastic |
| Hand Grips | Standard |
| Foot Peg Location | Driver and Passenger |
| Adjustable | No |
| Chain Guard | Yes |
| Drive Shaft Guard | No |
| Fork Guards | No |
| Saddle Bag Guard | No |
| Belt Guard | No |
| Hand Guards | No |
| Brush Guard | No |
| Heel Guards | No |
| Light Guard | No |
| Exterior Covers | Standard |
| Front Fender | Standard |
| Rear Fender | Standard |
| Stand Type | Kick |
| Lower Fairing | Standard |
| Spoiler | Standard |
| Handlebars | Standard |
| Upper Fairing | Standard |
| Instrumentation: |
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Lap Timer | Standard |
| Speedometer | Standard |
| Temperature Warning Type | Light |
| Fuel Level Warning Type | Gauge |
| Pricing: |
| Warranty (Months/Condition) | 12 / Limited |
| Identification: |
| Generic Type (Primary) | Sport |
| Manufacturer Country | Japan |
| Introduction Year | 2012 |
| NADATrimID | 97308 |
| Mounts: |
| Windshield Mounts | Standard |
| Paint & Finish: |
| Paint | Standard |
| Glass: |
| Rearview Mirrors | Standard |
| Windshield Lowers | No |
| Height Adjustable | Yes |
| Tinted | Yes |
| Height | Low |
| Storage: |
| Underseat Storage | Standard |
| Lockable Storage | Standard |
| Lights: |
| Halogen Headlight (s) | Standard |